Social & Behavioral Sciences
summer 2017
If you entered college as a freshman in Fall 1994 or later, you need to complete six hours of Social and Behavioral Sciences course in order to graduate. Social and Behavioral Sciences courses are placed into two subcategories: Behavioral Sciences and Social Sciences.
Effective for entering freshmen in Fall 2004, all courses on this list are approved for General Education credit on a campus wide basis. However individual Colleges or curricula may require specific courses or course categories. Students should consult their advisors about selecting the general education courses which best fit their programs of study.
Courses are added as they are approved.
General Education Abbreviations- ACP - Advanced Composition
- HUM - Humanities and the Arts
- HP - Historical and Philosophical Perspectives
- LA - Literature and the Arts
- SBS - Social and Behavioral Sciences
- BSC - Behavioral Sciences
- SS - Social Sciences
- NAT - Natural Sciences and Technology
- LS - Life Sciences
- PS - Physical Sciences
- CS - Cultural Studies
- NW - Non-Western Culture(s)
- US - US Minority Cultures
- WCC - Western/Comparative Culture(s)
- QR - Quantitative Reasoning
- QR1 - Quantitative Reasoning I
- QR2 - Quantitative Reasoning II
summer 2017 → SBS → SS & BSC
| COURSE | ![]() |
TITLE | ACP | CS | COMP1 | HUM | NAT | QR | SBS |
|---|---|---|---|---|---|---|---|---|---|
| AAS 100 | Intro Asian American Studies | US | SS | ||||||
| AAS 184 | Asian American Cultures | US | SS | ||||||
| AAS 201 | US Racial & Ethnic Politics | US | SS | ||||||
| AAS 246 | Asian American Youth in Film | US | SS | ||||||
| AAS 258 | Muslims in America | US | SS | ||||||
| AAS 284 | Adv Topics in Asian America | US | SS | ||||||
| AAS 287 | Food and Asian Americans | US | SS | ||||||
| AAS 297 | Asian Families in America | US | SS | ||||||
| ACE 100 |
|
Agr Cons and Resource Econ | SS | ||||||
| ACE 210 | Environmental Economics | SS | |||||||
| ACE 251 | The World Food Economy | NW | SS | ||||||
| ACE 254 | Economic Systems in Africa | NW | SS | ||||||
| ACE 255 | Econ of US Rural Poverty & Dev | SS | |||||||
| ADV 476 | Global Advertising | WCC | SS | ||||||
| AFRO 100 | Intro to African American St | US | SS | ||||||
| AFRO 201 | US Racial & Ethnic Politics | US | SS | ||||||
| AFRO 243 | Pan Africanism | NW | SS | ||||||
| AFST 243 | Pan Africanism | NW | SS | ||||||
| AFST 254 | Economic Systems in Africa | NW | SS | ||||||
| AGED 230 | Leadership Communications | ACP | SS | ||||||
| AGED 260 |
|
Intro to Leadership Studies | SS | ||||||
| AGED 360 | Advanced Leadership Studies | SS | |||||||
| AIS 102 | Contemp Issues in Ind Country | US | SS | ||||||
| ANTH 101 |
|
Introduction to Anthropology | WCC NW | SS | |||||
| ANTH 102 | Human Origins and Culture | SS | |||||||
| ANTH 103 |
|
Anthro in a Changing World | WCC NW | SS | |||||
| ANTH 104 | Talking Culture | SS | |||||||
| ANTH 180 | The Archaeology of Death | WCC | SS | ||||||
| ANTH 182 | Latin American Cultures | NW | SS | ||||||
| ANTH 184 | Asian American Cultures | US | SS | ||||||
| ANTH 185 | The Global Pacific | NW | SS | ||||||
| ANTH 209 |
|
Food, Culture, and Society | SS | ||||||
| ANTH 210 | Families in Global Perspective | NW | SS | ||||||
| ANTH 224 | Tourist Cities and Sites | SS | |||||||
| ANTH 225 | Women in Prehistory | SS | |||||||
| ANTH 250 | The World Through Museums | WCC | SS | ||||||
| ANTH 260 | World Ethnography | SS | |||||||
| ANTH 262 | Women's Lives | SS | |||||||
| ANTH 277 | Ancient Cities, Sacred Land | WCC | SS | ||||||
| ANTH 284 | Adv Topics in Asian America | US | SS | ||||||
| ANTH 362 | Body, Personhood, and Culture | SS | |||||||
| ATMS 322 | Soc Impacts Weather & Climate | SS | |||||||
| BCS 115 | South Slavic Cultures | WCC NW | SS | ||||||
| CHLH 100 |
|
Contemporary Health | SS | ||||||
| CHLH 101 |
|
Introduction to Public Health | SS | ||||||
| CHLH 330 | Disability in American Society | SS | |||||||
| CMN 230 |
|
Intro to Interpersonal Comm | SS | ||||||
| CMN 232 | Intro to Intercultural Comm | NW | SS | ||||||
| CMN 277 | Intro to Mediated Comm | SS | |||||||
| CMN 280 | Comm Technology & Society | SS | |||||||
| EALC 130 | The Chinese Language | NW | SS | ||||||
| EALC 250 | Intro to Japanese Culture | NW | SS | ||||||
| EALC 361 | Women in East Asia | NW | SS | ||||||
| EALC 365 | Contemporary Korean Society | NW | SS | ||||||
| ECON 101 | Introduction to Economics | SS | |||||||
| ECON 102 |
|
Microeconomic Principles | SS | ||||||
| ECON 103 |
|
Macroeconomic Principles | SS | ||||||
| ECON 210 | Environmental Economics | SS | |||||||
| ENSU 301 | Soc Impacts Weather & Climate | SS | |||||||
| ENVS 210 | Environmental Economics | SS | |||||||
| EPOL 350 | Social Learning and Knowledge | ACP | SS | ||||||
| EPSY 222 | Language & Culture of Deaf Communities | US | SS | ||||||
| ESE 106 | Geographies of Globalization | WCC NW | SS | ||||||
| ESE 210 |
|
Social & Environmental Issues | SS | ||||||
| ESE 215 | Resource Conflicts | SS | |||||||
| ESE 287 | Environment and Society | WCC | SS | ||||||
| GCL 126 | Sustainability and Social Science | SS | |||||||
| GCL 143 | Mapping Inequalities | US | QR2 | SS | |||||
| GCL 147 | Social Justice in the Social Sciences | US | SS | ||||||
| GCL 186 | Health and Society | SS | |||||||
| GEOG 101 | Global Development&Environment | NW | SS | ||||||
| GEOG 104 | Social and Cultural Geography | SS | |||||||
| GEOG 105 |
|
The Digital Earth | SS | ||||||
| GEOG 106 | Geographies of Globalization | WCC NW | SS | ||||||
| GEOG 204 |
|
Cities of the World | WCC | SS | |||||
| GEOG 210 |
|
Social & Environmental Issues | SS | ||||||
| GEOG 215 | Resource Conflicts | SS | |||||||
| GEOG 221 | Geographies of Global Conflict | SS | |||||||
| GEOG 224 | Geog Patterns of Illinois | SS | |||||||
| GEOG 287 | Environment and Society | WCC | SS | ||||||
| GLBL 100 |
|
Intro to Global Studies | WCC | SS | |||||
| GLBL 215 | Resource Conflicts | SS | |||||||
| GLBL 221 | Geographies of Global Conflict | SS | |||||||
| GWS 100 |
|
Intro Gender & Women's Studies | SS | ||||||
| GWS 225 | Women in Prehistory | SS | |||||||
| GWS 250 | Gender and Representation | SS | |||||||
| GWS 261 | Gender Transnatl Perspective | SS | |||||||
| GWS 262 | Women's Lives | SS | |||||||
| GWS 361 | Women in East Asia | NW | SS | ||||||
| HDFS 120 | Intro to Family Studies | SS | |||||||
| HDFS 140 |
|
Intro Gender & Women's Studies | SS | ||||||
| HDFS 220 | Families in Global Perspective | NW | SS | ||||||
| HDFS 221 | Asian Families in America | US | SS | ||||||
| HDFS 225 | Close Relationships | SS | |||||||
| IHLT 230 | Leadership in Health | SS | |||||||
| INFO 202 | Social Aspects Info Tech | SS | |||||||
| KIN 140 | Social Sci of Human Movement | SS | |||||||
| KIN 249 | Sport & Modern Society | SS | |||||||
| LAST 170 |
|
Introduction to Latin America | NW | SS | |||||
| LER 100 |
|
Introduction to Labor Studies | SS | ||||||
| LING 100 |
|
Intro to Language Science | SS | ||||||
| LING 104 | Talking Culture | SS | |||||||
| LING 105 | Language in Daily Life | SS | |||||||
| LING 250 | Language Diversity in the USA | SS | |||||||
| LIS 202 | Social Aspects Info Tech | SS | |||||||
| LLS 100 |
|
Intro Latina/Latino Studies | US | SS | |||||
| LLS 201 | US Racial & Ethnic Politics | US | SS | ||||||
| LLS 220 | Mexican & Latin Am Migration | SS | |||||||
| LLS 258 | Muslims in America | US | SS | ||||||
| MACS 166 | Contemporary Media Literacy | SS | |||||||
| MACS 202 | Social Aspects Info Tech | SS | |||||||
| MDIA 223 | Watching the Environment | SS | |||||||
| MUSE 250 | The World Through Museums | WCC | SS | ||||||
| NRES 210 | Environmental Economics | SS | |||||||
| NRES 223 | Watching the Environment | SS | |||||||
| NRES 287 | Environment and Society | WCC | SS | ||||||
| PHIL 106 | Ethics and Social Policy | SS | |||||||
| PHIL 107 | Intro to Political Philosophy | SS | |||||||
| PS 100 |
|
Intro to Political Science | SS | ||||||
| PS 101 |
|
Intro to US Gov & Pol | SS | ||||||
| PS 152 | The New Middle East | NW | SS | ||||||
| PS 180 | IntroPolitics of Globalization | WCC NW | SS | ||||||
| PS 200 | Foundations of Pol Sci | SS | |||||||
| PS 201 | US Racial & Ethnic Politics | US | SS | ||||||
| PS 224 |
|
Politics of the National Parks | SS | ||||||
| PS 225 | Environmental Politics & Policy | SS | |||||||
| PS 240 | Intro to Comp Politics | SS | |||||||
| PS 241 |
|
Comp Politics in Dev Nations | NW | SS | |||||
| PS 243 | Pan Africanism | NW | SS | ||||||
| PS 273 | Environment and Society | WCC | SS | ||||||
| PS 280 |
|
Intro to Intl Relations | SS | ||||||
| PS 281 | Intro to Intl Relations-ACP | ACP | SS | ||||||
| PS 282 | Governing Globalization | ACP | SS | ||||||
| PSYC 239 | Community Psych | SS | |||||||
| REES 200 | Intro to Russia and Eurasia | SS | |||||||
| REES 201 | Introduction to Eastern Europe | SS | |||||||
| REHB 330 | Disability in American Society | SS | |||||||
| RLST 258 | Muslims in America | US | SS | ||||||
| RSOC 110 | Intro to Rural Society | SS | |||||||
| RSOC 270 | Population Issues | SS | |||||||
| RST 100 |
|
RST in Modern Society | SS | ||||||
| RST 224 |
|
Politics of the National Parks | SS | ||||||
| RST 225 | Environmental Politics & Policy | SS | |||||||
| RST 330 | Leisure and Consumer Culture | WCC | SS | ||||||
| SAME 152 | The New Middle East | NW | SS | ||||||
| SHS 222 | Language & Culture of Deaf Communities | US | SS | ||||||
| SHS 270 | Comm Disability in the Media | ACP | SS | ||||||
| SHS 271 | Communication and Aging | SS | |||||||
| SOC 100 |
|
Introduction to Sociology | SS | ||||||
| SOC 101 |
|
Sociology of Gender | SS | ||||||
| SOC 122 | Africa in World Perspective | NW | SS | ||||||
| SOC 124 | Asian American Cultures | US | SS | ||||||
| SOC 130 |
|
Intro Gender & Women's Studies | SS | ||||||
| SOC 152 | The New Middle East | NW | SS | ||||||
| SOC 160 | Global Ineq and Social Change | WCC NW | SS | ||||||
| SOC 162 | Intro to Intl Health Policy | WCC | SS | ||||||
| SOC 179 | Social Organization | SS | |||||||
| SOC 221 | Mexican & Latin Am Migration | SS | |||||||
| SOC 249 | Sport & Modern Society | SS | |||||||
| SOC 261 | Gender Transnatl Perspective | SS | |||||||
| SOC 267 | Pan Africanism | NW | SS | ||||||
| SOC 269 |
|
Food, Culture, and Society | SS | ||||||
| SOC 270 | Population Issues | SS | |||||||
| SOC 273 | Social Persp on the Family | SS | |||||||
| SOC 287 | Environment and Society | WCC | SS | ||||||
| SOC 350 |
|
Technology and Society | SS | ||||||
| SOC 365 | Contemporary Korean Society | NW | SS | ||||||
| SOC 366 | Postsocialism Eastern Europe | WCC | SS | ||||||
| SOC 373 | Social Stratification | SS | |||||||
| SOCW 200 | Introduction to Social Work | SS | |||||||
| SOCW 240 | Death & Dying | SS | |||||||
| SOCW 297 | Asian Families in America | US | SS | ||||||
| UP 185 | Cities in a Global Perspective | WCC | SS | ||||||
| UP 210 | Environmental Economics | SS | |||||||
| UP 260 | Social Inequality and Planning | SS | |||||||
| ART 205 |
|
Experience & Meaning in Design | WCC | BSC | |||||
| CHLH 304 | Foundations of Health Behavior | ACP | BSC | ||||||
| CMN 102 | Intro to Comm Theory & Res | BSC | |||||||
| CMN 231 | Communication and Conflict | BSC | |||||||
| CMN 260 |
|
Intro to Health Communication | WCC | BSC | |||||
| EPSY 201 | Educational Psychology | BSC | |||||||
| EPSY 220 | Career Theory and Practice | BSC | |||||||
| GCL 144 | Stereotypes, Prejudice & Discrimination | BSC | |||||||
| HDFS 105 |
|
Intro to Human Development | BSC | ||||||
| HDFS 259 | Motor Development and Control | BSC | |||||||
| HDFS 262 | Motor Develop, Growth & Form | BSC | |||||||
| KIN 259 | Motor Development and Control | BSC | |||||||
| KIN 262 | Motor Develop, Growth & Form | BSC | |||||||
| LING 225 | Language, Mind, and Brain | BSC | |||||||
| LING 270 | Language, Technology & Society | WCC | BSC | ||||||
| PSYC 100 |
|
Intro Psych | BSC | ||||||
| PSYC 103 | Intro Experimental Psych | BSC | |||||||
| PSYC 105 | Psych Introduction | BSC | |||||||
| PSYC 201 |
|
Intro to Social Psych | BSC | ||||||
| PSYC 322 | Intro Intellectual Disability | BSC | |||||||
| REHB 322 | Intro Intellectual Disability | BSC | |||||||
| SHS 120 | Child, Comm, & Lang Ability | BSC | |||||||
| SHS 170 | Intro Hum Comm Sys & Disorders | BSC | |||||||
| SPED 322 | Intro Intellectual Disability | BSC |