Quantitative Reasoning
If you entered college as a freshman between Fall 1993 and Summer 2002, you need to complete a Quantitative Reasoning I (QR1) course in order to graduate. To complete the QRI requirements you must take one course listed as QR1 from the list below.
If you entered college as a freshman in Fall 2002 or later, you must complete both Quantitative Reasoning I (QR1) and Quantitative Reasoning II (QR2) courses in order to graduate. To complete the QR1 requirement you must take one course listed as QR1 from the list below. To complete the QR2 requirement you must take a second course from the list below - either a second QR1 or a QR2.
Effective for entering freshmen in Fall 2004, all courses on this list are approved for General Education credit on a campus wide basis. However individual Colleges or curricula may require specific courses or course categories. Students should consult their advisors about selecting the general education courses which best fit their programs of study.
Courses are added as they are approved.
General Education Abbreviations- ACP - Advanced Composition
- HUM - Humanities and the Arts
- HP - Historical and Philosophical Perspectives
- LA - Literature and the Arts
- SBS - Social and Behavioral Sciences
- BSC - Behavioral Sciences
- SS - Social Sciences
- NAT - Natural Sciences and Technology
- LS - Life Sciences
- PS - Physical Sciences
- CS - Cultural Studies
- NW - Non-Western Culture(s)
- US - US Minority Cultures
- WCC - Western/Comparative Culture(s)
- QR - Quantitative Reasoning
- QR1 - Quantitative Reasoning I
- QR2 - Quantitative Reasoning II
summer 2024 → QR → QR1 & QR2
| COURSE | ![]() |
TITLE | ACP | CS | COMP1 | HUM | NAT | QR | SBS |
|---|---|---|---|---|---|---|---|---|---|
| ACE 262 | Applied Statistical Methods and Data Analytics I | QR1 | |||||||
| ADV 200 | Data Literacy | QR1 | |||||||
| CHLH 244 | Health Statistics | QR1 | |||||||
| CHLH 274 |
|
Introduction to Epidemiology | QR1 | ||||||
| CPSC 241 | Intro to Applied Statistics | QR1 | |||||||
| CS 105 | Intro Computing: Non-Tech | QR1 | |||||||
| CS 107 | Data Science Discovery | QR1 | |||||||
| CS 124 | Introduction to Computer Science I | QR1 | |||||||
| CS 125 | Introduction to Computer Science | QR1 | |||||||
| ECON 202 |
|
Economic Statistics I | QR1 | ||||||
| EPSY 280 | Elements of Statistics | QR1 | |||||||
| GGIS 280 | Intro to Social Statistics | QR1 | |||||||
| IS 107 | Data Science Discovery | QR1 | |||||||
| IS 229 | Web Design Fundamentals | QR1 | |||||||
| IS 305 | Programming for Information Problems II | QR1 | |||||||
| MATH 103 | Theory of Arithmetic | QR1 | |||||||
| MATH 115 |
|
Preparation for Calculus | QR1 | ||||||
| MATH 117 | Elementary Mathematics | QR1 | |||||||
| MATH 119 | Ideas in Geometry | QR1 | |||||||
| MATH 124 | Finite Mathematics | QR1 | |||||||
| MATH 181 | A Mathematical World | QR1 | |||||||
| MATH 220 |
|
Calculus | QR1 | ||||||
| MATH 221 | Calculus I | QR1 | |||||||
| MATH 231 | Calculus II | QR1 | |||||||
| MATH 234 | Calculus for Business I | QR1 | |||||||
| PHIL 202 | Symbolic Logic | QR1 | |||||||
| PSYC 235 | Intro to Statistics | QR1 | |||||||
| PSYC 301 | Psychological Statistics | QR1 | |||||||
| SOC 280 | Intro to Social Statistics | QR1 | |||||||
| SOCW 225 | Social Work Statistics | QR1 | |||||||
| STAT 100 |
|
Statistics | QR1 | ||||||
| STAT 107 | Data Science Discovery | QR1 | |||||||
| STAT 200 |
|
Statistical Analysis | QR1 | ||||||
| STAT 212 | Biostatistics | QR1 | |||||||
| UP 116 | Urban Informatics I | QR1 | |||||||
| ASTR 121 | Solar System and Worlds Beyond | PS | QR2 | ||||||
| ASTR 122 | Stars and Galaxies | PS | QR2 | ||||||
| ATMS 120 |
|
Severe and Hazardous Weather | PS | QR2 | |||||
| ATMS 202 | General Physical Climate | QR2 | |||||||
| CHLH 421 | Health Data Analysis | QR2 | |||||||
| CS 101 | Intro Computing: Engrg & Sci | QR2 | |||||||
| CS 128 |
|
Introduction to Computer Science II | QR2 | ||||||
| CS 225 | Data Structures | QR2 | |||||||
| ECE 101 | Exploring Digital Info Technol | PS | QR2 | ||||||
| ENVS 101 | Introduction to Energy Sources | PS | QR2 | ||||||
| ESE 120 |
|
Severe and Hazardous Weather | PS | QR2 | |||||
| ESE 380 | Geographic Information Systems II | QR2 | |||||||
| GEOL 350 | Volcanoes | QR2 | |||||||
| GGIS 371 | Spatial Analysis | QR2 | |||||||
| GGIS 380 | Geographic Information Systems II | QR2 | |||||||
| GLBL 200 |
|
Foundations of Research | QR2 | SS | |||||
| HDFS 330 | Statistical Reasoning for Everyday Life | QR2 | |||||||
| IS 145 | Mapping Inequalities | US | QR2 | SS | |||||
| IS 203 |
|
Analytical Foundations for Information Problems | QR2 | ||||||
| JOUR 451 | Research Methods in Journalism | QR2 | |||||||
| KIN 201 | Physical Activity Research Methods | QR2 | |||||||
| KIN 401 | Measure & Eval in Kinesiology | QR2 | |||||||
| MATH 213 | Basic Discrete Mathematics | QR2 | |||||||
| MATH 241 |
|
Calculus III | QR2 | ||||||
| MATH 285 |
|
Intro Differential Equations | QR2 | ||||||
| MUS 339 | Princpls and Technqs in Mus Ed | QR2 | |||||||
| NPRE 101 | Introduction to Energy Sources | PS | QR2 | ||||||
| NRES 105 | Climate Change Impacts on Ecological Systems | LS | QR2 | ||||||
| PHIL 103 | Logic and Reasoning QR II | HP | QR2 | ||||||
| PHIL 454 | Advanced Symbolic Logic | QR2 | |||||||
| PHYS 101 |
|
College Physics: Mech & Heat | PS | QR2 | |||||
| PHYS 102 |
|
College Physics: E&M & Modern | PS | QR2 | |||||
| PHYS 140 | How Things Work | PS | QR2 | ||||||
| PHYS 150 | Physics of Societal Issues | PS | QR2 | ||||||
| PHYS 211 |
|
University Physics: Mechanics | PS | QR2 | |||||
| PHYS 212 |
|
University Physics: Elec & Mag | PS | QR2 | |||||
| PHYS 213 |
|
Univ Physics: Thermal Physics | PS | QR2 | |||||
| PHYS 214 |
|
Univ Physics: Quantum Physics | PS | QR2 | |||||
| RST 370 | Research Methods & Analysis | QR2 | |||||||
| SOC 380 | Social Research Methods | QR2 | |||||||
| SOC 488 | Demographic Analysis | QR2 | |||||||
| STAT 207 | Data Science Exploration | QR2 | |||||||
| UP 316 | Urban Informatics II | QR2 |