Natural Sciences & Technology
Winter 2019-2020
If you entered college as a freshman in Fall 1994 or later, you need to complete six hours of Natural Sciences and Technology courses in order to graduate.
Natural Sciences and Technology courses are placed into one of the following two subcategories: Life Sciences and Physical Sciences.
Effective for entering freshmen in Fall 2004, all courses on this list are approved for General Education credit on a campus wide basis. However individual Colleges or curricula may require specific courses or course categories. Students should consult their advisors about selecting the general education courses which best fit their programs of study.
Courses are added as they are approved.
General Education Abbreviations- ACP - Advanced Composition
- HUM - Humanities and the Arts
- HP - Historical and Philosophical Perspectives
- LA - Literature and the Arts
- SBS - Social and Behavioral Sciences
- BSC - Behavioral Sciences
- SS - Social Sciences
- NAT - Natural Sciences and Technology
- LS - Life Sciences
- PS - Physical Sciences
- CS - Cultural Studies
- NW - Non-Western Culture(s)
- US - US Minority Cultures
- WCC - Western/Comparative Culture(s)
- QR - Quantitative Reasoning
- QR1 - Quantitative Reasoning I
- QR2 - Quantitative Reasoning II
Winter 2019-2020 → NAT → PS & LS
| COURSE | ![]() |
TITLE | ACP | CS | COMP1 | HUM | NAT | QR | SBS |
|---|---|---|---|---|---|---|---|---|---|
| ASTR 100 |
|
Introduction to Astronomy | PS | ||||||
| ASTR 121 | Solar System and Worlds Beyond | PS | QR2 | ||||||
| ASTR 122 | Stars and Galaxies | PS | QR2 | ||||||
| ASTR 150 | Killer Skies: Astro-Disasters | PS | |||||||
| ASTR 210 | Introduction to Astrophysics | PS | |||||||
| ATMS 100 | Introduction to Meteorology | PS | |||||||
| ATMS 120 |
|
Severe and Hazardous Weather | PS | QR2 | |||||
| ATMS 140 | Climate and Global Change | PS | |||||||
| CHBE 101 | Hidden World of Engineering | PS | |||||||
| CHEM 101 | Introductory Chemistry | PS | |||||||
| CHEM 102 | General Chemistry I | PS | |||||||
| CHEM 103 | General Chemistry Lab I | PS | |||||||
| CHEM 104 | General Chemistry II | PS | |||||||
| CHEM 105 | General Chemistry Lab II | PS | |||||||
| CHEM 108 | Chemistry, Everyday Phenomena | PS | |||||||
| CHEM 202 | Accelerated Chemistry I | PS | |||||||
| CHEM 204 | Accelerated Chemistry II | PS | |||||||
| CLCV 230 | Ancient Engineering | WCC | PS | ||||||
| ECE 101 | Exploring Digital Info Technol | PS | QR2 | ||||||
| ENVS 101 | Introduction to Energy Sources | PS | QR2 | ||||||
| ESE 100 | Sustainable Earth | PS | |||||||
| ESE 103 | Earth's Physical Systems | PS | |||||||
| ESE 104 | Geology of the National Parks | PS | |||||||
| ESE 117 |
|
The Oceans | PS | ||||||
| ESE 118 |
|
Natural Disasters | PS | ||||||
| ESE 120 |
|
Severe and Hazardous Weather | PS | QR2 | |||||
| ESE 140 | Climate and Global Change | PS | |||||||
| ESE 208 | History of the Earth System | PS | |||||||
| FSHN 101 | Intro Food Science & Nutrition | PS | |||||||
| GCL 101 | Introduction to Energy Sources | PS | QR2 | ||||||
| GCL 124 | Sustainable Earth | PS | |||||||
| GEOG 100 | Introduction to Meteorology | PS | |||||||
| GEOG 103 | Earth's Physical Systems | PS | |||||||
| GEOL 100 | Planet Earth | PS | |||||||
| GEOL 104 | Geology of the National Parks | PS | |||||||
| GEOL 107 | Physical Geology | PS | |||||||
| GEOL 117 |
|
The Oceans | PS | ||||||
| GEOL 118 |
|
Natural Disasters | PS | ||||||
| GEOL 208 | History of the Earth System | PS | |||||||
| GLBL 118 |
|
Natural Disasters | PS | ||||||
| LA 250 | Environmental Site Analysis | PS | |||||||
| MSE 101 | Materials in Today's World | PS | |||||||
| NPRE 101 | Introduction to Energy Sources | PS | QR2 | ||||||
| NRES 100 | Fundamentals of Env Sci | PS | |||||||
| PHYS 101 | College Physics: Mech & Heat | PS | QR2 | ||||||
| PHYS 102 | College Physics: E&M & Modern | PS | QR2 | ||||||
| PHYS 123 | Physics Made Easy | PS | |||||||
| PHYS 140 | How Things Work | PS | QR2 | ||||||
| PHYS 150 | Physics of Societal Issues | PS | QR2 | ||||||
| PHYS 211 | University Physics: Mechanics | PS | QR2 | ||||||
| PHYS 212 | University Physics: Elec & Mag | PS | QR2 | ||||||
| PHYS 213 | Univ Physics: Thermal Physics | PS | QR2 | ||||||
| PHYS 214 | Univ Physics: Quantum Physics | PS | QR2 | ||||||
| ACES 102 | Intro Sustainable Food Systems | LS | |||||||
| ANSC 110 | Life With Animals and Biotech | LS | |||||||
| ANSC 207 |
|
Companion Animal Biology &Care | LS | ||||||
| ANTH 143 | Biology of Human Behavior | LS | |||||||
| ANTH 241 | Human Biological Variation | LS | |||||||
| ANTH 246 | Forensic Science | LS | |||||||
| ANTH 249 | Evolution and Human Disease | LS | |||||||
| CPSC 112 | Introduction to Crop Sciences | LS | |||||||
| CPSC 113 | Environment, Agric, & Society | WCC | LS | ||||||
| CPSC 261 | Biotechnology in Agriculture | LS | |||||||
| CPSC 270 | Applied Entomology | LS | |||||||
| DANC 345 | Dance Anatomy and Kinesiology | LS | |||||||
| ESE 111 |
|
Emergence of Life | LS | ||||||
| ESE 143 | History of Life | LS | |||||||
| FSHN 120 | Contemporary Nutrition | LS | |||||||
| GCL 125 | Health and Wellness in Life Sciences | LS | |||||||
| GEOL 111 |
|
Emergence of Life | LS | ||||||
| GEOL 143 | History of Life | LS | |||||||
| HDFS 143 | Biology of Human Behavior | LS | |||||||
| HORT 223 | The Intelligent Behavior of Plants | ACP | LS | ||||||
| HORT 261 | Biotechnology in Agriculture | LS | |||||||
| IB 100 | Biology in Today's World | LS | |||||||
| IB 103 | Introduction to Plant Biology | LS | |||||||
| IB 105 | Environmental Biology | LS | |||||||
| IB 108 | The Biology of Dinosaurs | LS | |||||||
| IB 150 | Organismal & Evolutionary Biol | LS | |||||||
| IB 220 | Applied Entomology | LS | |||||||
| KIN 150 | Bioscience of Human Movement | LS | |||||||
| MCB 100 | Introductory Microbiology | LS | |||||||
| MCB 150 | Molec & Cellular Basis of Life | LS | |||||||
| MCB 170 | Society and the Brain | LS | |||||||
| MCB 180 | Human Reproduction & Society | LS | |||||||
| NRES 103 | The Great Lakes - Freshwater Wonder at Risk | LS | |||||||
| NRES 270 | Applied Entomology | LS | |||||||
| PLPA 200 | Plants, Pathogens, and People | ACP | LS | ||||||
| PLPA 204 | Introductory Plant Pathology | LS | |||||||
| PSYC 210 | Behavioral Neuroscience | LS | |||||||
| UP 205 | Ecology & Environmental Sustainability | LS |