Quantitative Reasoning
If you entered college as a freshman between Fall 1993 and Summer 2002, you need to complete a Quantitative Reasoning I (QR1) course in order to graduate. To complete the QRI requirements you must take one course listed as QR1 from the list below.
If you entered college as a freshman in Fall 2002 or later, you must complete both Quantitative Reasoning I (QR1) and Quantitative Reasoning II (QR2) courses in order to graduate. To complete the QR1 requirement you must take one course listed as QR1 from the list below. To complete the QR2 requirement you must take a second course from the list below - either a second QR1 or a QR2.
Effective for entering freshmen in Fall 2004, all courses on this list are approved for General Education credit on a campus wide basis. However individual Colleges or curricula may require specific courses or course categories. Students should consult their advisors about selecting the general education courses which best fit their programs of study.
Courses are added as they are approved.
General Education Abbreviations- ACP - Advanced Composition
- HUM - Humanities and the Arts
- HP - Historical and Philosophical Perspectives
- LA - Literature and the Arts
- SBS - Social and Behavioral Sciences
- BSC - Behavioral Sciences
- SS - Social Sciences
- NAT - Natural Sciences and Technology
- LS - Life Sciences
- PS - Physical Sciences
- CS - Cultural Studies
- NW - Non-Western Culture(s)
- US - US Minority Cultures
- WCC - Western/Comparative Culture(s)
- QR - Quantitative Reasoning
- QR1 - Quantitative Reasoning I
- QR2 - Quantitative Reasoning II
summer 2014 → QR → QR1 & QR2
| COURSE | ![]() |
TITLE | ACP | CS | COMP1 | HUM | NAT | QR | SBS |
|---|---|---|---|---|---|---|---|---|---|
| ACE 261 | Applied Statistical Methods | QR1 | |||||||
| CHLH 244 | Health Statistics | QR1 | |||||||
| CHLH 274 | Introduction to Epidemiology | QR1 | |||||||
| CPSC 241 | Intro to Applied Statistics | QR1 | |||||||
| CS 102 | Little Bits to Big Ideas | QR1 | |||||||
| CS 103 | Introduction to Programming | QR1 | |||||||
| CS 105 | Intro Computing: Non-Tech | QR1 | |||||||
| CS 125 | Intro to Computer Science | QR1 | |||||||
| ECON 202 |
|
Economic Statistics I | QR1 | ||||||
| EPSY 280 | Elements of Statistics | QR1 | |||||||
| GEOG 280 | Intro to Social Statistics | QR1 | |||||||
| INFO 102 | Little Bits to Big Ideas | QR1 | |||||||
| INFO 103 | Introduction to Programming | QR1 | |||||||
| MATH 103 | Theory of Arithmetic | QR1 | |||||||
| MATH 115 | Preparation for Calculus | QR1 | |||||||
| MATH 117 | Elementary Mathematics | QR1 | |||||||
| MATH 119 | Ideas in Geometry | QR1 | |||||||
| MATH 124 | Finite Mathematics | QR1 | |||||||
| MATH 161 |
|
Statistics | QR1 | ||||||
| MATH 181 | A Mathematical World | QR1 | |||||||
| MATH 220 |
|
Calculus | QR1 | ||||||
| MATH 221 | Calculus I | QR1 | |||||||
| MATH 231 |
|
Calculus II | QR1 | ||||||
| MATH 234 | Calculus for Business I | QR1 | |||||||
| PHIL 202 | Symbolic Logic | QR1 | |||||||
| PSYC 235 | Intro to Statistics | QR1 | |||||||
| PSYC 301 | Psychological Statistics | QR1 | |||||||
| SOC 280 | Intro to Social Statistics | QR1 | |||||||
| SOCW 225 | Intro Stat for Social Work | QR1 | |||||||
| STAT 100 |
|
Statistics | QR1 | ||||||
| STAT 200 | Statistical Analysis | QR1 | |||||||
| STAT 212 | Biostatistics | QR1 | |||||||
| UP 116 | Analytical Planning Methods | QR1 | |||||||
| ASTR 121 | The Solar System | PS | QR2 | ||||||
| ASTR 122 | Stars and Galaxies | PS | QR2 | ||||||
| ATMS 100 | Introduction to Meteorology | PS | QR2 | ||||||
| ATMS 120 |
|
Severe and Hazardous Weather | PS | QR2 | |||||
| CHLH 421 | Health Data Analysis | QR2 | |||||||
| CS 101 |
|
Intro Computing: Engrg & Sci | QR2 | ||||||
| CS 225 |
|
Data Structures | QR2 | ||||||
| CS 373 | Theory of Computation | QR2 | |||||||
| ECE 101 | Exploring Digital Info Technol | PS | QR2 | ||||||
| ENVS 101 | Introduction to Energy Sources | PS | QR2 | ||||||
| ESE 120 |
|
Severe and Hazardous Weather | PS | QR2 | |||||
| GEOG 100 | Introduction to Meteorology | PS | QR2 | ||||||
| GEOL 103 | Planet Earth QRII | PS | QR2 | ||||||
| JOUR 451 | Research Methods in Journalism | QR2 | |||||||
| KIN 401 | Measure & Eval in Kinesiology | QR2 | |||||||
| MATH 210 | Theory of Interest | QR2 | |||||||
| MATH 213 | Basic Discrete Mathematics | QR2 | |||||||
| MATH 241 |
|
Calculus III | QR2 | ||||||
| MATH 285 |
|
Intro Differential Equations | QR2 | ||||||
| MATH 286 | Intro to Differential Eq Plus | QR2 | |||||||
| MATH 347 |
|
Fundamental Mathematics | QR2 | ||||||
| MATH 348 | Fundamental Mathematics-ACP | ACP | QR2 | ||||||
| MATH 402 | Non Euclidean Geometry | QR2 | |||||||
| MATH 403 | Euclidean Geometry | QR2 | |||||||
| MATH 405 | Teacher's Course | QR2 | |||||||
| MATH 412 | Graph Theory | QR2 | |||||||
| MATH 414 | Mathematical Logic | QR2 | |||||||
| MATH 417 | Intro to Abstract Algebra | QR2 | |||||||
| MATH 444 |
|
Elementary Real Analysis | QR2 | ||||||
| MATH 453 | Elementary Theory of Numbers | QR2 | |||||||
| MUS 339 | Princpls and Technqs in Mus Ed | QR2 | |||||||
| NPRE 101 | Introduction to Energy Sources | PS | QR2 | ||||||
| PHIL 103 | Logic and Reasoning QR II | HP | QR2 | ||||||
| PHIL 453 | Formal Logic and Philosophy | QR2 | |||||||
| PHIL 454 | Advanced Symbolic Logic | QR2 | |||||||
| PHYS 101 |
|
College Physics: Mech & Heat | PS | QR2 | |||||
| PHYS 102 |
|
College Physics: E&M & Modern | PS | QR2 | |||||
| PHYS 140 | How Things Work | PS | QR2 | ||||||
| PHYS 150 | Physics of Societal Issues | PS | QR2 | ||||||
| PHYS 211 |
|
University Physics: Mechanics | PS | QR2 | |||||
| PHYS 212 |
|
University Physics: Elec & Mag | PS | QR2 | |||||
| PHYS 213 |
|
Univ Physics: Thermal Physics | PS | QR2 | |||||
| PHYS 214 |
|
Univ Physics: Quantum Physics | PS | QR2 | |||||
| RST 370 | Research Methods & Analysis | QR2 | |||||||
| SHS 240 | Intro Sound & Hearing Science | QR2 | |||||||
| SOC 380 | Social Research Methods | QR2 | |||||||
| SOC 488 | Demographic Methods | QR2 | |||||||
| UP 316 | Planning Analysis | QR2 |